Home
SH-Magnet & Shock Contact
SH-Magnet & Shock Contact
SH-Magnet & Shock Contact
SH-Magnet & Shock Contact
SH-Magnet & Shock Contact
SH-Magnet & Shock Contact
Wireless Door/Window Magnet Shock Contact
This device provide perimeter protection for premises with early warning upon attempted intrusion. SH-MAG & SHOCK device analyzes shocks while ignoring background vibrations. It can be configured Over-The-Air and feature a 5 year battery life.| Detection Method | Magnetic contact and Shock |
| Communication Protocol | Freewave2™ two-way ISM GFSK with 5 frequencies & LBT |
| Operating Frequencies | 868MHz or 916MHz |
| Identification | Unique ID serial number – 24 bit |
| Events Transmission | Alarm, Tamper, Supervision, Low Bat, Keep Alive. |
| Supervision Time | 7 min by default (configurable between 1 to 30 min) |
| Transmission Current | 55mA |
| Battery | 1 Lithium batteries CR123 |
| Battery Life | Up to 5 Years |
| Current Consumption | Average: 9uA |
| Tamper Switches | Front Cover and Wall |
| Operating Temperature | -10°C to +55°C |
| Dimensions / Weight | 98mm x 21mm x 22mm / 50gr. |
| Compliance | EN50131 Security Grade 2 Class II |
Related Products
Shepherd Ultimate Alarm Panel
SH-PIRCAM-IN Indoor PIR & Camera
SH-PIRCAM OUT AM PIR & Camera
SH-AVM Audio Verification Module
SH-PIR Mirror Optics PIR
SH-PIR-CRT Curtain PIR
SH-GBD Glass Break Detector
FW2-SMK-H Detector
SH-FLOOD Detector
SH-AQ Air Quality Sensor
SH-TEMP-XT Temperature Sensor
SH-MAG2 Magnetic Contact
SH-MAG-GT Door/Gate Magnetic Contact
SH-PIR-OUTDOOR
CB-SIR-IN Indoor Sounder